Online Bill Pay
Please be advised that there is a fee for making online payments. The fee is dependent upon the transaction total. See the Fee Schedule below for exact amounts. Click here to continue to our secured online payment website:
eNETPAY© Service Fee Schedule
Credit/Debit Card Transaction | Service Fee |
Any single cumulative transaction totaling $1.00 through $100 | $3.50 |
Any single cumulative transaction totaling $100.01 through $200 | $6.75 |
Any single cumulative transaction totaling $200.01 through $300 | $10.00 |
Any single cumulative transaction totaling $300.01 through $400 | $13.25 |
Any single cumulative transaction totaling $400.01 through $500 | $16.50 |
Electronic Check Transaction | Service Fee |
Any single cumulative transaction totaling $0.01 through $100 | $3.50 |
Any single cumulative transaction totaling $100.01 through $200 | $6.75 |
Any single cumulative transaction totaling $200.01 through $400 | $10.00 |
Any single cumulative transaction totaling $400.01 through $800 | $13.25 |
Any single cumulative transaction totaling $800.01 through $1,000 | $16.50 |
Any single cumulative transaction totaling $1,000.01 through $2,000 | $19.75 |
Frustrated with your water rates?
Your base rate for water is $20.80. This rate includes your first 1,000 gallons of water. This equates to 0.021 cents per gallon. The rate for every 1,000 gallons after is $11.00, which equates to 0.011 cents per gallon.
Please consider these points
- A 5 gallon jug of water from a local distributor is 0.80 cents a gallon or $4.00 per 5 gallons, plus the cooler rental per month is $8.00.
- A 16 ounce bottle of water at the local convenience store is $1.00. This equates to $8.00 a gallon.
- Did you know that water from the largest bottled water producer comes from a public water source?
- The quality from bottled water to our water is negligible at best. Any minor constituents or chlorine residual can be removed with an inline water filter or water pitcher.